Candidates for Town-wide Offices

The candidates below are presented in the order in which they appeared on the ballott. Here are the election results. Those candidates who submitted profiles are noted as * Bio.

Moderator — Vote for 1 for 1-year term

Precinct

1 2 3 4 5 6 7 8 Total
Patricia C. Fraizer 317 342 280 347 415 389 346 287 2723
Write In (All Others) 1 6 12 6 13 5 7 10 60
Blanks 116 101 163 142 162 137 107 105 1033
Total 434 449 455 495 590 531 460 402 3816

Selectmen — Vote for 1 for 3-year term

Precinct

1 2 3 4 5 6 7 8 Total
Michael W. Powers * Bio 234 222 167 245 274 305 235 215 1897
Philip J. Celeste 64 80 127 77 74 38 74 44 578
Daniel C. Bennett 119 120 133 155 212 165 139 117 1160
Write ins 1 0 2 1 2 1 0 0 7
Blanks 16 27 26 17 28 22 12 26 174
TOTAL 434 449 455 495 590 531 460 402 3816

School Committee — Vote for 2 for 3-year terms

Precinct

1 2 3 4 5 6 7 8 Total
Barbara Cloutman 140 169 207 144 134 110 154 150 1208
Eric R. Crane * Bio 224 226 161 278 314 313 220 218 1954
Scott A. Vandewalle * Bio 112 135 98 118 208 151 143 97 1062
Jean M. McCartin * Bio 225 189 186 266 318 285 234 163 1866
Write ins 1 0 3 1 1 2 0 0 8
Blanks 166 179 255 183 205 201 169 176 1534
TOTAL 868 898 910 990 1180 1062 920 804 7632

Library Trustees — Vote for 3 for 3-year terms

Precinct

1 2 3 4 5 6 7 8 Total
Donald E. Gates 320 332 268 344 397 378 316 268 2623
Dana Michael Hagan 287 290 294 309 379 341 311 266 2477
Irene Z. Conte 249 270 226 279 337 315 276 240 2192
Write In (All Others) 3 7 2 0 5 1 6 2 26
Blanks 443 448 575 553 652 558 471 430 4130
Total 1302 1347 1365 1485 1770 1593 1380 1206 11448

Housing Authority — Vote for 1 for 5-year terms

Precinct

1 2 3 4 5 6 7 8 Total
John A. Devarenne 309 313 287 309 379 346 318 256 2517
Write In (All Others) 1 2 1 1 2 0 1 2 10
Blamks 124 134 167 185 209 185 141 144 1289
434 449 455 495 590 531 460 402 3816

 

Please note: Reunite Danvers does not endorse any candidate, nor does the group take positions on town-related projects and warrant articles. Further, posting information on our web pages in no manner infers the author is a member of Reunite Danvers. We are providing a forum for information exchange. Reunite Danvers is open to anyone who wishes to join our group or attend our meetings. The information posted in the candidate biographies and on our comment pages reflect those of the author only. Reunite Danvers has a spokesperson, and only he can speak to the official positions of the group.

Back